Supported Systems for WinPatrol
Sponsored Links

Old Version of WinPatrol
Contribute: Edit this page | Upload a version
Software Overview
Website:
http://www.winpatrol.com
Developer:
Bill Pytlovany
Latest Version:
WinPatrol 24.1.2012
Supported Systems:
Legacy OS support
Legacy OS support
Windows 95, 98, 2000, XP, Vista, 7
License:
Freeware
First Release:
05 May, 2004 (8 years ago )
Latest Release:
31 January, 2012 (4 days ago )
Old Versions of WinPatrol:
| Version Name | Released Date | Size | |
| WinPatrol 24.1.2012 | 31 January, 2012 (3 days ago) | 839.07 KB | |
| WinPatrol 24.0.2012.1 | 29 December, 2011 (1 month ago) | 815.07 KB | |
| WinPatrol 19.3.2010.2 | 14 November, 2010 (1 year ago) | 757.36 KB | |
| WinPatrol 18.1 | 31 May, 2010 (2 years ago) | 1 MB | |
| WinPatrol 17.0 2010 | 14 October, 2009 (2 years ago) | 970.68 KB | |
| WinPatrol 16.0 2009.6 | 31 May, 2009 (3 years ago) | 713.14 KB | |
| WinPatrol 10.0.5 | 09 October, 2006 (5 years ago) | 5.41 MB | |
| WinPatrol 7.01 | 05 May, 2004 (8 years ago) | 785.07 KB | |
| WinPatrol 10.0.01 | 1.03 MB | ||
| WinPatrol 10.0.01 | 1.03 MB | ||
| WinPatrol 10.03 | 1.03 MB | ||
| WinPatrol 11.1 2007 | 5.37 MB | ||
| WinPatrol 11.0.03 | 662.77 KB | ||
| WinPatrol 11.01.2007 | 5.37 MB | ||
| WinPatrol 12.1 2007.5 | 673.22 KB | ||
| WinPatrol 4.0 | 741.95 KB | ||
| WinPatrol 5.1 | 761.96 KB | ||
| WinPatrol 5.2 | 762.19 KB | ||
| WinPatrol 6.5 | 771.49 KB | ||
| WinPatrol 7.0 | 779.05 KB | ||
| WinPatrol 8.0.10 | 868.13 KB | ||
| WinPatrol 8.1.0.0 | 879.47 KB | ||
| WinPatrol 8.1.20 | 880.84 KB | ||
| WinPatrol 9.0 | 1010.94 KB | ||
| WinPatrol 9.0.03 | 1002.24 KB | ||
| WinPatrol 9.1 | 1011.38 KB | ||
| WinPatrol 9.5 | 1.05 MB | ||
| WinPatrol 9.5.0.1 | 1.05 MB | ||
| WinPatrol 9.7.40 | 1.05 MB | ||
| WinPatrol 9.8 | 1.05 MB | ||
| WinPatrol 9.8.1.0 | 1.05 MB | ||
| WinPatrol 11.0.01 | 1.59 MB |
Screenshots: (View all)
About WinPatrol:
Clean up your Taskbar and Startup programs. WinPatrol monitors and exposes adware, keyloggers, spyware, worms, cookies, and other malicious software. This program puts you back in control of your computer with no need for constant updates. WinPatrol's goal is to help you better understand what programs are running on your computer and to alert you to any new programs added without your permission. Unlike traditional security programs, WinPatrol doesn't scan your hard drive searching for previously identified threats. Instead, it uses a heuristic behavioral approach, taking a snapshot of your critical system resources, then alerting you to any changes that occur without your knowledge.
WinPatrol Features
- Removing and Disabling Startup Programs
- IE Helpers - Browser Helper Objects - Toolbars
- Scheduled Tasks
- Services Manager
- Expose Hidden Files
- Options - Host File/Start Page Monitoring
WinPatrol Trivia
Did You Know?
You can terminate processes, manage your startup programs and clean your IE and Firefox cookies based on a keyword search. Other features include an option to delay selected startup programs, WinPatrol is easy to use, even for non-technical users. Optional upgrade to a Plus version available.

