
Legacy OS support
| Version Name | Released Date | Size | |
| Internet Explorer 9.0 (7 x64) | 14 March, 2011 (11 months ago) | 34.7 MB | |
| Internet Explorer 9.0 (7) | 14 March, 2011 (11 months ago) | 17.28 MB | |
| Internet Explorer 9.0 (Vista x64) | 14 March, 2011 (11 months ago) | 34.46 MB | |
| Internet Explorer 9.0 (Vista) | 14 March, 2011 (11 months ago) | 17.17 MB | |
| Internet Explorer 9.0 RC (7) | 13 February, 2011 (12 months ago) | 2.36 MB | |
| Internet Explorer 9.0 RC (7 x64) | 13 February, 2011 (12 months ago) | 2.41 MB | |
| Internet Explorer 9.0 Beta (7 x64) | 15 September, 2010 (1 year ago) | 35.92 MB | |
| Internet Explorer 9.0 Beta (7) | 15 September, 2010 (1 year ago) | 18.97 MB | |
| Internet Explorer 9.0 Beta (Vista x64) | 15 September, 2010 (1 year ago) | 35.34 MB | |
| Internet Explorer 9.0 Beta (Vista) | 15 September, 2010 (1 year ago) | 19 MB | |
| Internet Explorer 8.0 (XP) | 19 March, 2009 (3 years ago) | 16.1 MB | |
| Internet Explorer 8.0 (XP x64) | 19 March, 2009 (3 years ago) | 32.4 MB | |
| Internet Explorer 8.0 (Vista x64) | 19 March, 2009 (3 years ago) | 24.31 MB | |
| Internet Explorer 8.0 (Vista) | 11 March, 2009 (3 years ago) | 13.3 MB | |
| Internet Explorer 7.0 (Final) | 18 October, 2006 (5 years ago) | 14.8 MB | |
| Internet Explorer 7.0 (x64) | 18 October, 2006 (5 years ago) | 28.29 MB | |
| Internet Explorer 7.0 (Beta 3) | 29 June, 2006 (6 years ago) | 12.52 MB | |
| Internet Explorer 7.0 (Beta 2) | 25 April, 2006 (6 years ago) | 11.28 MB | |
| Internet Explorer 6.0 (Setup Only) | 27 August, 2001 (10 years ago) | 480.24 KB | |
| Internet Explorer 6.0 (Full Installer) | 27 August, 2001 (10 years ago) | 76.74 MB | |
| Internet Explorer 5.0 | 18 March, 1999 (13 years ago) | 12.3 MB | |
| Internet Explorer 3.01 (Windows 3.1) | 4.47 MB | ||
| Internet Explorer 5 (Windows 3.1) | 8.98 MB | ||
| Internet Explorer 5.01 (Windows 3.1) | 8.87 MB | ||
| Internet Explorer 4.01 (Windows 3.1) | 1.37 MB | ||
| Internet Explorer 3.02 (Windows 3.1) | 2.95 MB | ||
| Internet Explorer 3.0 (Windows 3.1) | 2.01 MB | ||
| Internet Explorer 5.5 (SP2) | 84.12 MB | ||
| Internet Explorer 5.5 (SP1) | 84.57 MB | ||
| Internet Explorer 4.0 | 13.32 MB |
Internet Explorer, abbreviated IE or MSIE, is a proprietary graphical web browser made by Microsoft and included as part of the Microsoft Windows line of operating systems. It has been the most widely-used web browser since 1999.
Internet Explorer has been designed to view the broadest range of web pages and to provide certain features within the operating system, including Windows Update. During the heydays of the historic browser wars, Internet Explorer superseded Netscape by supporting many of the progressive features of the time.
The Component Object Model (COM) technology is used extensively in Internet Explorer. It allows third parties to add functionalities via Browser Helper Objects (BHO); and allows websites to offer rich content via ActiveX.

