Categories
Sponsored Links

Old Version of Maxthon
Software Overview
Website:
http://www.Maxthon.com
Developer:
Maxthon International Limited
Current Version:
Maxthon 3
Supported Systems:
Windows 98, 2000, XP, Vista, 7
License:
Freeware
First Release:
18 March, 2004 (6 years ago)
Latest Release:
26 August, 2010 (2 weeks ago)
Old Versions of Maxthon:
| Version Name | Released Date | Size |
| Maxthon 3.0.17 Build 1000 | 26 August, 2010 (2 weeks ago) | 13.46 MB |
| Maxthon 2.5.15 Build 1000 | 13 August, 2010 (3 weeks ago) | 6.57 MB |
| Maxthon 2.5.13 Build 166 | 20 May, 2010 (4 months ago) | 6.39 MB |
| Maxthon 2.5.11 Build 3390 | 07 December, 2009 (9 months ago) | 5.75 MB |
| Maxthon 2.5.11 Build 3353 | 04 December, 2009 (9 months ago) | 5.75 MB |
| Maxthon 2.5.10 Build 2994 | 12 November, 2009 (10 months ago) | 6.12 MB |
| Maxthon 2.5.10 Build 2932 | 10 November, 2009 (10 months ago) | 6.12 MB |
| Maxthon 2.5.10 Build 2576 | 30 October, 2009 (10 months ago) | 5.92 MB |
| Maxthon 2.5.9 Build 2246 | 14 October, 2009 (11 months ago) | 5.93 MB |
| Maxthon 2.5.9 Build 2122 | 29 September, 2009 (11 months ago) | 5.96 MB |
| Maxthon 2.5.9 Build 1883 | 25 September, 2009 (11 months ago) | 5.94 MB |
| Maxthon 2.5.8 Build 1332 | 15 September, 2009 (12 months ago) | 5.92 MB |
| Maxthon 1.5.7 Build 82 | 28 September, 2006 (4 years ago) | 1.85 MB |
| Maxthon 1.5.6 Build 42 | 16 June, 2006 (4 years ago) | 4.98 MB |
| Maxthon 1.5.2 Build 21 | 27 December, 2005 (5 years ago) | 1.94 MB |
| Maxthon 1.5.1 Build 39 | 17 December, 2005 (5 years ago) | 1.94 MB |
| Maxthon 1.5.0 Build 95 | 05 October, 2005 (5 years ago) | 1.93 MB |
| Maxthon 1.5.0 Build 90 | 30 September, 2005 (5 years ago) | 1.92 MB |
| Maxthon 1.3.3 Build 50 | 30 June, 2005 (5 years ago) | 1.9 MB |
| Maxthon 1.3.1 Build 20 | 30 April, 2005 (5 years ago) | 1.89 MB |
| Maxthon 1.2.5 Build 20 | 30 April, 2005 (5 years ago) | 1.87 MB |
| Maxthon 1.2.2 Build 30 | 08 April, 2005 (5 years ago) | 1.92 MB |
| Maxthon 1.2.4 Build 18 | 31 March, 2005 (5 years ago) | 1.93 MB |
| Maxthon 1.2.3 Build 52 | 31 March, 2005 (5 years ago) | 1.93 MB |
| Maxthon 1.2.0.1 | 28 February, 2005 (6 years ago) | 1.92 MB |
| Maxthon 1.2 | 26 February, 2005 (6 years ago) | 1.92 MB |
| Maxthon 1.1.120 | 09 January, 2005 (6 years ago) | 1.87 MB |
| Maxthon 1.1.115 | 02 January, 2005 (6 years ago) | 1.87 MB |
| Maxthon 1.1.090 | 09 December, 2004 (6 years ago) | 1.79 MB |
| Maxthon 1.1.067 | 09 November, 2004 (6 years ago) | 1.76 MB |
| Maxthon 1.1.061 | 05 November, 2004 (6 years ago) | 1.73 MB |
| Maxthon 1.1.050 | 25 October, 2004 (6 years ago) | 1.73 MB |
| Maxthon 1.1.039 | 29 September, 2004 (6 years ago) | 1.66 MB |
| Maxthon 1.1.035 | 25 September, 2004 (6 years ago) | 1.67 MB |
| Maxthon 1.0.0250 | 08 September, 2004 (6 years ago) | 1.51 MB |
| Maxthon 1.0.0220 | 11 August, 2004 (6 years ago) | 1.48 MB |
| Maxthon 1.0.0178 | 18 July, 2004 (6 years ago) | 1.45 MB |
| Maxthon 0.9.26.33 | 16 April, 2004 (6 years ago) | 719.87 KB |
| Maxthon 0.9.18 | 18 March, 2004 (6 years ago) | 721.04 KB |
| Maxthon 0.9.27 | 727.11 KB |
Screenshots: (View all)
About Maxthon:
Maxthon (formerly MyIE2) (pronounced 'max-ton') is a freeware browser. It uses Trident, the same layout engine used by Internet Explorer.
Maxthon seeks to provide many rich features, but without losing any of the compatibility of Internet Explorer. It competes directly with Firefox and Opera. Maxthon offers many enhancements over Internet Explorer. However, because it uses the Trident layout engine, it is subject to the advantages and disadvantages of that engine, although being more secure than Internet Explorer.
- Tabbed Browsing Interface
- Mouse Gestures
- Super Drag&Drop
- Ad Hunter
- External Utility Bar
- Compatibility & Low on Resources
Did You Know?




