Email:
[email protected]

KBOgtyKiPqg~~_35.jpg)
1Bv3Q~~_35.jpg)
ThE)w~~_35.jpg)

Similar Devices
BlackBerry Bold 9930
Company Name: BlackBerry Ltd
General Information
Name | BlackBerry Bold 9930 |
---|---|
Device Type | Smartphone |
Physical Size | 2.8 inches |
Height | 115 mm |
Width | 66 mm |
Thickness | 10.5 mm |
Price | 234.49 USD |
Mobile Operating System | BlackBerry OS 7.X |
Display
Resolution | 640 x 480 pixels |
---|---|
Pixel Density | 286 ppi |
Color Depth | 16 777 216 |
Touchscreen | Yes |
Event
Announced | 02 May, 2011 (10 years ago) |
---|---|
Release Date | 15 August, 2011 (10 years ago) |
Battery
Battery Type | Lithium Ion (Li-Ion) |
---|---|
Standby Time | 307 Hours |
Market Status | Released |
Talk Time | 6.60 Hours |
Standby Time 3G | 307 Hours |
Talk Time 3G | 5.90 Hours |
Wireless Charging | No |
Hardware
Processor | Single core, 1200 MHz, QC 8655 |
---|---|
System Memory | 768 MB |
Built In Storage | 8 GB |
Storage Expansion | microSD, microSDHC |
Camera
Front Camera | No |
---|---|
Back Camera | Yes |
Back Camera Resolution | 5 megapixel |
Back Video Resolution | 1280x720 |
Technology
CDMA | 800, 1900 |
---|---|
GSM | 850, 900, 1800, 1900 |
UMTS | 900, 2100 |
Data | HSUPA 5.76 Mbit/sec, UMTS, EDGE, HSDPA 14.4 Mbit/sec, EV-DO Rev.A |
Positioning | GPS |
Navigation | Yes |
Connectivity
Bluetooth | Bluetooth v2.1 + EDR |
---|---|
WiFi | 802.11b, 802.11g, 802.11n |
USB Connector | USB 2.0 (High Speed) |
Other Features | NFC, Computer sync, OTA sync |
Audio Jack | 3.5 mm |
NFC | Yes |
HDMI | No |
Inputs Sensor | Accelerometer, Compass, Ambient light sensor, Proximity sensor |
Overview of BlackBerry Ltd
Website Url | http://us.blackberry.com/ |
---|---|
Blog Url | http://blogs.blackberry.com/ |
Feed Url | https://www.facebook.com/BlackBerry |
Twitter Url | https://twitter.com/download/blackberry |
Phone Number | 1-877-644-8410 |
Company Email | [email protected]com |
Founding Date | Jan 1994 (27 years ago) |
Number of Devices | 20 |