Email:
[email protected]





Similar Devices
Google Nexus 4
Company Name: Google Inc.
General Information
Name | Google Nexus 4 |
---|---|
Device Type | Smartphone |
Physical Size | 4.7 inches |
Height | 133.9 mm |
Width | 68.7 mm |
Thickness | 9.1 mm |
Price | 299 USD |
Mobile Operating System | Android 4.2.X Jelly Bean, Android 4.3 Jelly Bean |
Display
Resolution | 768 x 1280 pixels |
---|---|
Pixel Density | 318 ppi |
Color Depth | 16 777 216 |
Touchscreen | Yes |
Event
Announced | 29 October, 2012 (8 years ago) |
---|---|
Display Features | Scratch-resistant glass |
Release Date | 12 November, 2012 (8 years ago) |
Battery
Battery Type | Lithium Ion (Li-Ion) |
---|---|
Standby Time | 390 Hours |
Market Status | Released |
Talk Time | 15.30 Hours |
Wireless Charging | Yes |
Hardware
System Chip | Qualcomm Snapdragon S4 Pro APQ8064 |
---|---|
Processor | Quad core, 1500 MHz, Krait |
Graphics Processor | Adreno 320 |
System Memory | 2048 MB |
Built In Storage | 8 GB |
Camera
Front Camera | Yes |
---|---|
Front Camera Resolution | 1.3 megapixel |
Back Camera | Yes |
Back Camera Resolution | 8 megapixel |
Back Video Resolution | 1920x1080 (1080p HD) (30 fps) |
Technology
GSM | 850, 900, 1800, 1900 |
---|---|
UMTS | 850, 900, 1700/2100, 1900, 2100 |
Data | HSDPA+ (4G) 42.2 Mbit/sec, HSUPA 5.76 Mbit/sec, UMTS, EDGE, GPRS |
Positioning | A-GPS |
Navigation | Yes |
Connectivity
Bluetooth | Bluetooth v4.0 |
---|---|
WiFi | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz |
USB Connector | USB 2.0 (High Speed) |
Other Features | TV-Out, DLNA, Tethering, Computer sync, OTA sync |
Audio Jack | 3.5 mm |
NFC | Yes |
HDMI | No |
Inputs Sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
Overview of Google Inc.
Website Url | https://www.google.com |
---|---|
Blog Url | http://googleblog.blogspot.com/ |
Feed Url | https://www.facebook.com/Google |
Twitter Url | https://twitter.com/google |
Phone Number | +1-650-253-0000 |
Company Email | [email protected] |
Founding Date | Sep 1998 (22 years ago) |
Number of Devices | 2 |