Email:
[email protected]




Similar Devices
Huawei Ascend D2
Company Name: Huawei
General Information
Name | Huawei Ascend D2 |
---|---|
Device Type | Smartphone |
Physical Size | 5.0 inches |
Height | 140 mm |
Width | 71 mm |
Thickness | 9.4 mm |
Price | 575 USD |
Mobile Operating System | Android 4.1.X Jelly Bean |
Display
Resolution | 1080 x 1920 pixels |
---|---|
Pixel Density | 441 ppi |
Color Depth | 16 777 216 |
Touchscreen | Yes |
Event
Announced | 07 January, 2013 (8 years ago) |
---|---|
Display Features | Scratch-resistant glass |
Release Date | 16 January, 2013 (8 years ago) |
Battery
Battery Type | Lithium Ion (Li-Ion) |
---|---|
Market Status | Released |
Standby Time 3G | 144 Hours |
Hardware
System Chip | Hi-Silicon K3V2 + Balong V7R1 |
---|---|
Processor | Quad core, 1500 MHz |
System Memory | 2048 MB |
Built In Storage | 32 GB |
Camera
Front Camera | Yes |
---|---|
Front Camera Resolution | 1.3 megapixel |
Back Camera | Yes |
Back Camera Resolution | 13 megapixel |
Back Video Resolution | 1920x1080 (1080p HD) |
Technology
GSM | 850, 900, 1800, 1900 |
---|---|
UMTS | 850, 1900, 2100 |
Data | UMTS, EDGE, GPRS, HSDPA |
Positioning | GPS, A-GPS |
Navigation | Yes |
Connectivity
Bluetooth | Bluetooth v4.0 + EDR |
---|---|
WiFi | 802.11a, 802.11b, 802.11g, 802.11n |
USB Connector | USB 2.0 (High Speed) |
Other Features | Tethering, Computer sync, OTA sync |
Audio Jack | 3.5 mm |
NFC | No |
HDMI | No |
Inputs Sensor | Accelerometer, Compass, Ambient light sensor, Proximity sensor |
Overview of Huawei
Website Url | http://www.huawei.com/en/ |
---|---|
Blog Url | http://emotionui.blogspot.com/ |
Feed Url | https://www.facebook.com/huaweidevice |
Twitter Url | https://twitter.com/HuaweiDevice |
Phone Number | 1-888-548-2934 |
Company Email | [email protected] |
Founding Date | Jan 1987 (34 years ago) |
Number of Devices | 55 |