Email:
[email protected]



Similar Devices
Huawei Ascend P2
Company Name: Huawei
General Information
Name | Huawei Ascend P2 |
---|---|
Device Type | Smartphone |
Physical Size | 4.7 inches |
Height | 136.2 mm |
Width | 66.7 mm |
Thickness | 8.4 mm |
Price | 666.67 USD |
Mobile Operating System | Android 4.1.X Jelly Bean |
Display
Resolution | 720 x 1280 pixels |
---|---|
Pixel Density | 315 ppi |
Color Depth | 16 777 216 |
Touchscreen | Yes |
Event
Announced | 24 February, 2013 (8 years ago) |
---|---|
Release Date | 24 February, 2013 (8 years ago) |
Battery
Battery Type | Lithium Ion (Li-Ion) |
---|---|
Standby Time | 269 Hours |
Market Status | Released |
Talk Time | 16.68 Hours |
Standby Time 3G | 286 Hours |
Talk Time 3G | 12.78 Hours |
Wireless Charging | No |
Hardware
System Chip | Huawei K3V2 |
---|---|
Processor | Quad core, 1500 MHz, ARM Cortex-A9 |
Graphics Processor | Vivante GC4000 |
System Memory | 1024 MB |
Built In Storage | 16 GB |
Camera
Front Camera | Yes |
---|---|
Front Camera Resolution | 1.3 megapixel |
Back Camera | Yes |
Back Camera Resolution | 13 megapixel |
Back Video Resolution | 1920x1080 (1080p HD) (30 fps) |
Technology
GSM | 850, 900, 1800, 1900 |
---|---|
UMTS | 900, 2100 |
Data | UMTS, EDGE, GPRS, HSDPA |
Positioning | GPS, A-GPS |
Navigation | Yes |
Connectivity
Bluetooth | Bluetooth v4.0 + EDR |
---|---|
WiFi | 802.11b, 802.11g, 802.11n |
USB Connector | USB 2.0 (High Speed) |
Other Features | NFC, Tethering, Computer sync, OTA sync |
Audio Jack | 3.5 mm |
NFC | Yes |
HDMI | No |
Inputs Sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
Overview of Huawei
Website Url | http://www.huawei.com/en/ |
---|---|
Blog Url | http://emotionui.blogspot.com/ |
Feed Url | https://www.facebook.com/huaweidevice |
Twitter Url | https://twitter.com/HuaweiDevice |
Phone Number | 1-888-548-2934 |
Company Email | [email protected] |
Founding Date | Jan 1987 (34 years ago) |
Number of Devices | 55 |