Email:
[email protected]



Similar Devices
Huawei Ascend P6
Company Name: Huawei
General Information
Name | Huawei Ascend P6 |
---|---|
Device Type | Smartphone |
Physical Size | 4.7 inches |
Height | 132.65 mm |
Width | 65.5 mm |
Thickness | 6.18 mm |
Price | 666.67 USD |
Mobile Operating System | Android 4.2.X Jelly Bean |
Display
Resolution | 720 x 1280 pixels |
---|---|
Pixel Density | 312 ppi |
Color Depth | 16 777 216 |
Touchscreen | Yes |
Event
Announced | 18 June, 2013 (8 years ago) |
---|---|
Release Date | 18 June, 2013 (8 years ago) |
Battery
Battery Type | Lithium Polymer (Li-Poly) |
---|---|
Market Status | Released |
Standby Time 3G | 315 Hours |
Talk Time 3G | 14.30 Hours |
Wireless Charging | No |
Hardware
System Chip | Huawei K3V2E |
---|---|
Processor | Quad core, 1500 MHz |
System Memory | 2048 MB |
Built In Storage | 8 GB |
Storage Expansion | microSD, microSDHC |
Camera
Front Camera | Yes |
---|---|
Front Camera Resolution | 5 megapixel |
Front Video Resolution | 1280x720 (720p HD) |
Back Camera | Yes |
Back Camera Resolution | 8 megapixel |
Back Video Resolution | 1920x1080 (1080p HD) |
Technology
GSM | 850, 900, 1800, 1900 |
---|---|
UMTS | 850, 900, 1700/2100, 1900, 2100 |
Data | HSUPA 5.76 Mbit/sec, UMTS, EDGE, GPRS, HSDPA+ (4G) 21.1 Mbit/sec |
Positioning | GPS, A-GPS, Glonass |
Navigation | Yes |
Connectivity
Bluetooth | Bluetooth v3.0 |
---|---|
WiFi | 802.11b, 802.11g, 802.11n |
USB Connector | USB 2.0 (High Speed) |
Other Features | Tethering, Computer sync, OTA sync |
Audio Jack | 3.5 mm |
NFC | No |
HDMI | No |
Inputs Sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
Overview of Huawei
Website Url | http://www.huawei.com/en/ |
---|---|
Blog Url | http://emotionui.blogspot.com/ |
Feed Url | https://www.facebook.com/huaweidevice |
Twitter Url | https://twitter.com/HuaweiDevice |
Phone Number | 1-888-548-2934 |
Company Email | [email protected] |
Founding Date | Jan 1987 (34 years ago) |
Number of Devices | 55 |