Email:
[email protected]





Similar Devices
Lenovo IdeaPhone K900
Company Name: Lenovo
General Information
Name | Lenovo IdeaPhone K900 |
---|---|
Device Type | Smartphone |
Physical Size | 5.5 inches |
Height | 157 mm |
Width | 78 mm |
Thickness | 6.9 mm |
Price | 483 USD |
Mobile Operating System | Android 4.2.X Jelly Bean |
Display
Resolution | 1080 x 1920 pixels |
---|---|
Pixel Density | 401 ppi |
Color Depth | 16 777 216 |
Touchscreen | Yes |
Event
Announced | 08 January, 2013 (8 years ago) |
---|---|
Display Features | Scratch-resistant glass |
Release Date | 08 January, 2013 (8 years ago) |
Battery
Battery Type | Lithium Ion (Li-Ion) |
---|---|
Standby Time | 300 Hours |
Market Status | Released |
Talk Time | 15 Hours |
Talk Time 3G | 15 Hours |
Wireless Charging | No |
Hardware
System Chip | Intel Atom Z2580 |
---|---|
Processor | Dual core, 2000 MHz, Saltwell |
Graphics Processor | PowerVR SGX 544 MP2 |
System Memory | 2048 MB |
Built In Storage | 16 GB |
Camera
Front Camera | Yes |
---|---|
Front Camera Resolution | 2 megapixel |
Back Camera | Yes |
Back Camera Resolution | 13 megapixel |
Back Video Resolution | 1920x1080 (1080p HD) |
Technology
GSM | 850, 900, 1800, 1900 |
---|---|
UMTS | 850, 900, 1700/2100, 1900, 2100 |
Data | HSDPA+ (4G) 42.2 Mbit/sec, HSUPA 5.76 Mbit/sec, UMTS, EDGE, GPRS |
Positioning | GPS, A-GPS |
Navigation | Yes |
Connectivity
Bluetooth | Bluetooth v3.0 |
---|---|
WiFi | 802.11b, 802.11g, 802.11n |
USB Connector | USB 2.0 (High Speed) |
Other Features | Tethering, Computer sync, OTA sync |
Audio Jack | 3.5 mm |
NFC | No |
HDMI | No |
Inputs Sensor | Accelerometer, Compass, Ambient light sensor, Proximity sensor |
Overview of Lenovo
Website Url | http://lenovo.com |
---|---|
Founding Date | Jun 1984 (37 years ago) |
Number of Devices | 24 |