Email:
[email protected]





Similar Devices
Motorola ELECTRIFY M
Company Name: Motorola
General Information
Name | Motorola ELECTRIFY M |
---|---|
Device Type | Smartphone |
Physical Size | 4.3 inches |
Height | 123.1 mm |
Width | 61.5 mm |
Thickness | 8.7 mm |
Price | 179.79 USD |
Mobile Operating System | Android 4.0.3 – 4.0.4 Ice Cream Sandwich, Android 4.1.X Jelly Bean |
Display
Resolution | 540 x 960 pixels |
---|---|
Pixel Density | 256 ppi |
Color Depth | 16 777 216 |
Touchscreen | Yes |
Event
Announced | 01 November, 2012 (8 years ago) |
---|---|
Display Features | Scratch-resistant glass |
Release Date | 08 November, 2012 (8 years ago) |
Battery
Battery Type | Lithium Ion (Li-Ion) |
---|---|
Market Status | Released |
Talk Time | 16.60 Hours |
Standby Time 3G | 432 Hours |
Wireless Charging | No |
Hardware
Processor | Dual core, 1500 MHz |
---|---|
System Memory | 1024 MB |
Built In Storage | 4 GB |
Storage Expansion | microSD, microSDHC |
Camera
Front Camera | Yes |
---|---|
Front Camera Resolution | 0.3 megapixel |
Back Camera | Yes |
Back Camera Resolution | 8 megapixel |
Back Video Resolution | 1920x1080 |
Technology
CDMA | 800, 1900 |
---|---|
LTE Tech | 1700, 1900, 850, 2100, 700 MHz Class 17 |
Data | LTE Cat3 Downlink 100 Mbit/sec, LTE Cat3/4 Uplink 50 Mbit/sec, EV-DO Rev.A |
Positioning | GPS, A-GPS, Glonass, S-GPS |
Navigation | Yes |
Connectivity
Bluetooth | Bluetooth v4.0 |
---|---|
WiFi | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz |
USB Connector | USB 2.0 (High Speed) |
Other Features | DLNA, Tethering, Computer sync, OTA sync |
Audio Jack | 3.5 mm |
NFC | Yes |
HDMI | No |
Inputs Sensor | Accelerometer, Compass, Ambient light sensor, Proximity sensor |
Overview of Motorola
Website Url | http://www.motorola.com/us/consumers/home |
---|---|
Blog Url | http://motorola-blog.blogspot.com/ |
Feed Url | https://www.facebook.com/motorola |
Twitter Url | https://twitter.com/Motorola |
Phone Number | 1-800-653-5350 |
Company Email | [email protected] |
Founding Date | Sep 1928 (92 years ago) |
Number of Devices | 12 |