Email:
[email protected]





Similar Devices
Nokia Lumia 720
Company Name: Nokia
General Information
Name | Nokia Lumia 720 |
---|---|
Device Type | Smartphone |
Physical Size | 4.3 inches |
Height | 127.9 mm |
Width | 67.5 mm |
Thickness | 9 mm |
Price | 330 USD |
Mobile Operating System | Windows Phone 8 |
Display
Resolution | 480 x 800 pixels |
---|---|
Pixel Density | 217 ppi |
Color Depth | 16 777 216 |
Touchscreen | Yes |
Event
Announced | 25 February, 2013 (8 years ago) |
---|---|
Display Features | Scratch-resistant glass |
Type Of Glass | Gorilla |
Release Date | 25 February, 2013 (8 years ago) |
Battery
Battery Type | Lithium Ion (Li-Ion) |
---|---|
Market Status | Released |
Talk Time | 23.40 Hours |
Standby Time 3G | 520 Hours |
Talk Time 3G | 13.40 Hours |
Wireless Charging | No |
Hardware
System Chip | Qualcomm Snapdragon S4 Plus MSM8227 |
---|---|
Processor | Dual core, 1000 MHz, Krait |
Graphics Processor | Adreno 305 |
System Memory | 512 MB |
Built In Storage | 8 GB |
Storage Expansion | microSD, microSDXC, microSDHC |
Camera
Front Camera | Yes |
---|---|
Front Camera Resolution | 1.3 megapixel |
Front Video Resolution | 1280x720 |
Back Camera | Yes |
Back Camera Resolution | 6.7 megapixel |
Back Video Resolution | 1280x720 |
Technology
GSM | 850, 900, 1800, 1900 |
---|---|
UMTS | 850, 900, 1900, 2100 |
Data | HSUPA 5.76 Mbit/sec, UMTS, EDGE, GPRS, HSDPA+ (4G) 21.1 Mbit/sec |
Positioning | GPS, A-GPS, Glonass, S-GPS, Cell ID, Wi-Fi positioning |
Navigation | Yes |
Connectivity
Bluetooth | Bluetooth v3.0 + HS |
---|---|
WiFi | 802.11a, 802.11b, 802.11g, 802.11n |
USB Connector | USB 2.0 (High Speed) |
Other Features | NFC, Tethering, Computer sync, OTA sync |
Audio Jack | 3.5 mm |
NFC | Yes |
HDMI | No |
Inputs Sensor | Accelerometer, Compass, Ambient light sensor, Proximity sensor |
Overview of Nokia
Website Url | http://www.nokia.com/us-en/ |
---|---|
Blog Url | http://conversations.nokia.com/ |
Feed Url | https://www.facebook.com/nokia |
Twitter Url | https://twitter.com/nokia |
Phone Number | +358-0-7180-08000 |
Founding Date | Jan 1970 (Bad date) |
Number of Devices | 41 |