Email:
[email protected]





Similar Devices
Nokia Lumia 810
Company Name: Nokia
General Information
Name | Nokia Lumia 810 |
---|---|
Device Type | Smartphone |
Physical Size | 4.3 inches |
Height | 127.8 mm |
Width | 68.4 mm |
Thickness | 10.9 mm |
Price | 299.99 USD |
Mobile Operating System | Windows Phone 8 |
Display
Resolution | 480 x 800 pixels |
---|---|
Pixel Density | 217 ppi |
Color Depth | 16 777 216 |
Touchscreen | Yes |
Event
Announced | 09 October, 2012 (8 years ago) |
---|---|
Display Features | Scratch-resistant glass |
Release Date | 09 October, 2012 (8 years ago) |
Battery
Battery Type | Lithium Ion (Li-Ion) |
---|---|
Standby Time | 400 Hours |
Market Status | Released |
Talk Time | 10.30 Hours |
Standby Time 3G | 360 Hours |
Talk Time 3G | 10.20 Hours |
Wireless Charging | Yes |
Hardware
System Chip | Qualcomm Snapdragon S4 Plus MSM8960 |
---|---|
Processor | Dual core, 1500 MHz, Krait |
Graphics Processor | Adreno 225 |
System Memory | 1024 MB |
Built In Storage | 8 GB |
Storage Expansion | microSD, microSDHC |
Camera
Front Camera | Yes |
---|---|
Front Camera Resolution | 1.2 megapixel |
Back Camera | Yes |
Back Camera Resolution | 8 megapixel |
Back Video Resolution | 1920x1080 (1080p HD) (30 fps) |
Technology
GSM | 850, 900, 1800, 1900 |
---|---|
UMTS | 850, 1700/2100, 1900, 2100 |
Data | HSDPA+ (4G) 42.2 Mbit/sec, HSUPA 5.76 Mbit/sec, UMTS, EDGE, GPRS |
Positioning | GPS, A-GPS, S-GPS, Cell ID, Wi-Fi positioning |
Navigation | Yes |
Connectivity
Bluetooth | Bluetooth v3.0 + HS |
---|---|
WiFi | 802.11a, 802.11b, 802.11g, 802.11n |
USB Connector | USB 2.0 (High Speed) |
Other Features | Computer sync, OTA sync |
Audio Jack | 3.5 mm |
NFC | Yes |
HDMI | No |
Inputs Sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
Overview of Nokia
Website Url | http://www.nokia.com/us-en/ |
---|---|
Blog Url | http://conversations.nokia.com/ |
Feed Url | https://www.facebook.com/nokia |
Twitter Url | https://twitter.com/nokia |
Phone Number | +358-0-7180-08000 |
Founding Date | Jan 1970 (Bad date) |
Number of Devices | 41 |