Email:
[email protected]





Similar Devices
Nokia Lumia 925
Company Name: Nokia
General Information
Name | Nokia Lumia 925 |
---|---|
Device Type | Smartphone |
Physical Size | 4.5 inches |
Height | 129 mm |
Width | 70.6 mm |
Thickness | 8.5 mm |
Price | 99 USD |
Mobile Operating System | Windows Phone 8 |
Display
Resolution | 768 x 1280 pixels |
---|---|
Pixel Density | 334 ppi |
Color Depth | 16 777 216 |
Touchscreen | Yes |
Event
Announced | 14 May, 2013 (8 years ago) |
---|---|
Display Features | Scratch-resistant glass |
Release Date | 10 June, 2013 (8 years ago) |
Battery
Battery Type | Lithium Ion (Li-Ion) |
---|---|
Standby Time | 432 Hours |
Market Status | Released |
Talk Time | 18.30 Hours |
Talk Time 3G | 12.80 Hours |
Wireless Charging | Yes |
Hardware
System Chip | Qualcomm Snapdragon S4 Plus MSM8960 |
---|---|
Processor | Dual core, 1500 MHz, Krait |
Graphics Processor | Adreno 225 |
System Memory | 1024 MB |
Built In Storage | 16 GB |
Camera
Front Camera | Yes |
---|---|
Front Camera Resolution | 1.2 megapixel |
Back Camera | Yes |
Back Camera Resolution | 8.7 megapixel |
Back Video Resolution | 1920x1080 (1080p HD) (30 fps) |
Technology
GSM | 850, 900, 1800, 1900 |
---|---|
LTE Tech | 800, 2600, 2100, 1800, 900 |
UMTS | 850, 1900, 2100 |
Data | LTE Cat3 Downlink 100 Mbit/sec, HSDPA+ (4G) 42.2 Mbit/sec, HSUPA 5.76 Mbit/sec, LTE Cat3/4 Uplink 50 Mbit/sec |
Positioning | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Navigation | Yes |
Connectivity
Bluetooth | Bluetooth v3.0 |
---|---|
WiFi | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz |
USB Connector | USB 2.0 (High Speed) |
Other Features | DLNA, Computer sync, OTA sync |
Audio Jack | 3.5 mm |
NFC | Yes |
HDMI | No |
Inputs Sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
Overview of Nokia
Website Url | http://www.nokia.com/us-en/ |
---|---|
Blog Url | http://conversations.nokia.com/ |
Feed Url | https://www.facebook.com/nokia |
Twitter Url | https://twitter.com/nokia |
Phone Number | +358-0-7180-08000 |
Founding Date | Jan 1970 (Bad date) |
Number of Devices | 41 |