Email:
[email protected]




Similar Devices
Nokia Lumia 930
Company Name: Nokia
General Information
Name | Nokia Lumia 930 |
---|---|
Device Type | Smartphone |
Physical Size | 5.0 inches |
Height | 137 mm |
Width | 71 mm |
Thickness | 9.8 mm |
Price | 599 USD |
Mobile Operating System | Windows Phone 8 |
Display
Resolution | 1080 x 1920 pixels |
---|---|
Pixel Density | 441 ppi |
Color Depth | 16 777 216 |
Touchscreen | Yes |
Event
Announced | 02 April, 2014 (7 years ago) |
---|---|
Release Date | 02 April, 2014 (7 years ago) |
Battery
Battery Type | Lithium Ion (Li-Ion) |
---|---|
Standby Time | 552 Hours |
Market Status | Released |
Talk Time | 11.50 Hours |
Talk Time 3G | 15.50 Hours |
Wireless Charging | No |
Hardware
System Chip | Qualcomm Snapdragon 800 |
---|---|
Processor | Quad core, 2200 MHz |
System Memory | 2048 MB |
Built In Storage | 32 GB |
Camera
Front Camera | Yes |
---|---|
Back Camera | Yes |
Back Camera Resolution | 20 megapixel |
Back Video Resolution | 1920x1080 (1080p HD) |
Technology
GSM | 850, 900, 1800, 1900 |
---|---|
UMTS | 850, 900, 1900, 2100 |
Data | HSDPA+ (4G) 42.2 Mbit/sec, HSUPA 5.76 Mbit/sec, EDGE, GPRS, LTE Cat3/4 Uplink 50 Mbit/sec, LTE Cat4 Downlink 150 Mbit/s |
Positioning | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Navigation | Yes |
Connectivity
Bluetooth | Bluetooth v4.0 |
---|---|
WiFi | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac |
USB Connector | USB 2.0 (High Speed) |
Other Features | DLNA |
Audio Jack | 3.5 mm |
NFC | Yes |
HDMI | No |
Inputs Sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
Overview of Nokia
Website Url | http://www.nokia.com/us-en/ |
---|---|
Blog Url | http://conversations.nokia.com/ |
Feed Url | https://www.facebook.com/nokia |
Twitter Url | https://twitter.com/nokia |
Phone Number | +358-0-7180-08000 |
Founding Date | Jan 1970 (Bad date) |
Number of Devices | 41 |