Email:
[email protected]




_-_Google_Chrome_(09-17-2013_09_.01_.54)_.png)
Similar Devices
Samsung Galaxy Note 3
Company Name: Samsung
General Information
Name | Samsung Galaxy Note 3 |
---|---|
Device Type | Smartphone |
Physical Size | 5.7 inches |
Height | 151.2 mm |
Width | 79.2 mm |
Thickness | 8.3 mm |
Price | 724.99 USD |
Mobile Operating System | Android 4.3 Jelly Bean |
Display
Resolution | 1080 x 1920 pixels |
---|---|
Pixel Density | 386 ppi |
Color Depth | 16 777 216 |
Touchscreen | Yes |
Event
Announced | 04 September, 2013 (8 years ago) |
---|---|
Release Date | 25 September, 2013 (8 years ago) |
Battery
Battery Type | Lithium Ion (Li-Ion) |
---|---|
Market Status | Released |
Wireless Charging | No |
Hardware
System Chip | Qualcomm Snapdragon 800 MSM8974 |
---|---|
Processor | Quad core, 2300 MHz, Krait 400 |
Graphics Processor | Adreno 330 |
System Memory | 3072 MB |
Built In Storage | 32 GB |
Storage Expansion | microSD, microSDHC |
Camera
Front Camera | Yes |
---|---|
Front Camera Resolution | 2 megapixel |
Back Camera | Yes |
Back Camera Resolution | 13 megapixel |
Back Video Resolution | 3840x2160 |
Technology
GSM | 850, 900, 1800, 1900 |
---|---|
LTE Tech | 1700, 1900, 850, 2100, 700 MHz Class 17 |
UMTS | 850, 900, 1900, 2100 |
Data | LTE Cat3 Downlink 100 Mbit/sec, HSDPA+ (4G) 42.2 Mbit/sec, HSUPA 5.76 Mbit/sec, UMTS, EDGE, GPRS, LTE Cat3/4 Uplink 50 Mbit/sec |
Positioning | GPS, A-GPS, Glonass |
Navigation | Yes |
Connectivity
Bluetooth | Bluetooth v4.0 |
---|---|
WiFi | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz |
USB Connector | USB 3.0 (SuperSpeed) |
Other Features | NFC, MHL, Tethering, Computer sync, OTA sync, Infrared |
Audio Jack | 3.5 mm |
NFC | Yes |
HDMI | No |
Inputs Sensor | Accelerometer, Gyroscope, Compass, Thermometer, Barometer, Humidity, Ambient light sensor, Proximity sensor |
Overview of Samsung
Website Url | http://www.samsung.com |
---|---|
Founding Date | Jan 1988 (33 years ago) |
Number of Devices | 96 |