Email:
[email protected]





Similar Devices
Sony Xperia M
Company Name: Sony Mobile Communications
General Information
Name | Sony Xperia M |
---|---|
Device Type | Smartphone |
Physical Size | 4.0 inches |
Height | 124 mm |
Width | 62 mm |
Thickness | 9.3 mm |
Price | 349 USD |
Mobile Operating System | iOS 5.X, Android 4.1.X Jelly Bean |
Display
Resolution | 480 x 854 pixels |
---|---|
Pixel Density | 245 ppi |
Color Depth | 16 777 216 |
Touchscreen | Yes |
Event
Announced | 04 June, 2013 (8 years ago) |
---|---|
Display Features | Scratch-resistant glass |
Release Date | 04 June, 2013 (8 years ago) |
Battery
Battery Type | Lithium Ion (Li-Ion) |
---|---|
Standby Time | 498 Hours |
Market Status | Released |
Talk Time | 10.30 Hours |
Standby Time 3G | 454 Hours |
Talk Time 3G | 9.00 Hours |
Wireless Charging | No |
Hardware
System Chip | Qualcomm Snapdragon S4 Plus MSM8227 |
---|---|
Processor | Dual core, 1000 MHz, Krait |
Graphics Processor | Adreno 305 |
System Memory | 2048 MB |
Built In Storage | 4 GB |
Storage Expansion | microSD, microSDHC |
Camera
Front Camera | Yes |
---|---|
Front Camera Resolution | 0.3 megapixel |
Back Camera | Yes |
Back Camera Resolution | 5 megapixel |
Back Video Resolution | 1280x720 (720p HD) |
Technology
GSM | 850, 900, 1800, 1900 |
---|---|
UMTS | 900, 2100 |
Data | HSUPA 5.76 Mbit/sec, UMTS, EDGE, GPRS, HSDPA+ (4G) 21.1 Mbit/sec |
Positioning | GPS, A-GPS |
Navigation | Yes |
Connectivity
Bluetooth | Bluetooth v4.0 |
---|---|
WiFi | 802.11a, 802.11b, 802.11g, 802.11n |
USB Connector | USB 2.0 (High Speed) |
Other Features | DLNA, Tethering, Computer sync, OTA sync |
Audio Jack | 3.5 mm |
NFC | Yes |
HDMI | No |
Inputs Sensor | Accelerometer, Compass, Ambient light sensor, Proximity sensor |
Overview of Sony Mobile Communications
Website Url | http://www.sonymobile.com/ |
---|---|
Blog Url | http://blogs.sonymobile.com/ |
Feed Url | https://www.facebook.com/sonymobile |
Twitter Url | https://twitter.com/sony |
Phone Number | 1 866 766 9374 |
Founding Date | Oct 2001 (19 years ago) |
Number of Devices | 42 |