Email:
[email protected]




Similar Devices
Sony Xperia T3
Company Name: Sony Mobile Communications
General Information
Name | Sony Xperia T3 |
---|---|
Device Type | Smartphone |
Physical Size | 5.3 inches |
Height | 150.7 mm |
Width | 77 mm |
Thickness | 7 mm |
Price | 577.76 USD |
Mobile Operating System | Android 4.4 KitKat |
Display
Resolution | 720 x 1280 pixels |
---|---|
Pixel Density | 277 ppi |
Color Depth | 16 777 216 |
Touchscreen | Yes |
Event
Announced | 03 June, 2014 (7 years ago) |
---|---|
Release Date | 03 June, 2014 (7 years ago) |
Battery
Battery Type | Lithium Ion (Li-Ion) |
---|---|
Standby Time | 639 Hours |
Market Status | Released |
Talk Time | 12.80 Hours |
Standby Time 3G | 688 Hours |
Talk Time 3G | 14.80 Hours |
Wireless Charging | No |
Hardware
System Chip | Qualcomm Snapdragon 400 8928 |
---|---|
Processor | Quad core, 1400 MHz, ARM Cortex-A7 |
Graphics Processor | Adreno 305 |
System Memory | 1024 MB |
Built In Storage | 8 GB |
Storage Expansion | microSD, microSDHC |
Camera
Front Camera | Yes |
---|---|
Front Camera Resolution | 1.1 megapixel |
Back Camera | Yes |
Back Camera Resolution | 8 megapixel |
Back Video Resolution | 1920x1080 (1080p HD) |
Technology
GSM | 850, 900, 1800, 1900 |
---|---|
UMTS | 900, 2100 |
Data | HSDPA+ (4G) 42.2 Mbit/sec, HSUPA 5.76 Mbit/sec, EDGE, GPRS, LTE Cat3/4 Uplink 50 Mbit/sec, LTE Cat4 Downlink 150 Mbit/s |
Positioning | GPS, A-GPS, Glonass |
Navigation | Yes |
Connectivity
Bluetooth | Bluetooth v4.0 |
---|---|
WiFi | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz |
USB Connector | USB 2.0 (High Speed) |
Other Features | DLNA, Miracast, Tethering, Computer sync, OTA sync |
Audio Jack | 3.5 mm |
NFC | Yes |
HDMI | No |
Inputs Sensor | Accelerometer, Gyroscope, Compass |
Overview of Sony Mobile Communications
Website Url | http://www.sonymobile.com/ |
---|---|
Blog Url | http://blogs.sonymobile.com/ |
Feed Url | https://www.facebook.com/sonymobile |
Twitter Url | https://twitter.com/sony |
Phone Number | 1 866 766 9374 |
Founding Date | Oct 2001 (19 years ago) |
Number of Devices | 42 |