Email:
[email protected]
Lenovo IdeaTab A1107
Company Name: Lenovo
General Information
Name | Lenovo IdeaTab A1107 |
---|---|
Device Type | Tablet |
Physical Size | 7.0 inches |
Height | 196 mm |
Width | 124 mm |
Thickness | 13 mm |
Price | 200 USD |
Mobile Operating System | Android 4.0.3 – 4.0.4 Ice Cream Sandwich |
Display
Resolution | 1024 x 600 pixels |
---|---|
Pixel Density | 170 ppi |
Color Depth | 16 777 216 |
Touchscreen | Yes |
Event
Announced | 02 January, 2013 (8 years ago) |
---|---|
Release Date | 02 January, 2013 (8 years ago) |
Battery
Battery Type | Lithium Ion (Li-Ion) |
---|---|
Market Status | Released |
Talk Time | 6 Hours |
Wireless Charging | No |
Hardware
Processor | Single core, 1000 MHz, TI Cortex OMAP 3622 |
---|---|
System Memory | 512 MB |
Built In Storage | 16 GB |
Storage Expansion | microSD, microSDHC |
Camera
Front Camera | Yes |
---|---|
Front Camera Resolution | 0.3 megapixel |
Back Camera | Yes |
Back Camera Resolution | 3 megapixel |
Technology
Positioning | GPS |
---|---|
Navigation | Yes |
Connectivity
Bluetooth | Bluetooth v2.1 + EDR |
---|---|
WiFi | 802.11b, 802.11g, 802.11n |
USB Connector | USB 2.0 (High Speed) |
Audio Jack | 3.5 mm |
NFC | No |
HDMI | No |
Inputs Sensor | Accelerometer |
Overview of Lenovo
Website Url | http://lenovo.com |
---|---|
Founding Date | Jun 1984 (37 years ago) |
Number of Devices | 24 |