Email:
[email protected]
Lenovo Miix2
Company Name: Lenovo
General Information
Name | Lenovo Miix2 |
---|---|
Device Type | Tablet |
Physical Size | 8.0 inches |
Height | 215 mm |
Width | 13 mm |
Thickness | 8 mm |
Price | 299 USD |
Mobile Operating System | Windows Phone 8 |
Display
Resolution | 1280 x 800 pixels |
---|---|
Pixel Density | 189 ppi |
Color Depth | 16 777 216 |
Touchscreen | Yes |
Event
Announced | 16 October, 2013 (7 years ago) |
---|
Battery
Battery Type | Lithium Ion (Li-Ion) |
---|---|
Standby Time | 310 Hours |
Market Status | Not yet Relesead |
Wireless Charging | No |
Hardware
Processor | Quad core, Intel Bay Trail-T |
---|---|
Graphics Processor | Intel HD Graphics |
System Memory | 2048 MB |
Built In Storage | 32 GB |
Storage Expansion | microSD, microSDHC |
Camera
Front Camera | Yes |
---|---|
Front Camera Resolution | 2 megapixel |
Back Camera | Yes |
Back Camera Resolution | 5 megapixel |
Technology
Positioning | GPS |
---|---|
Navigation | No |
Connectivity
Bluetooth | Bluetooth v4.0 |
---|---|
WiFi | 802.11b, 802.11g, 802.11n |
USB Connector | USB 2.0 (High Speed) |
Other Features | OTA sync |
Audio Jack | 3.5 mm |
NFC | No |
HDMI | No |
Inputs Sensor | Accelerometer, Ambient light sensor |
Overview of Lenovo
Website Url | http://lenovo.com |
---|---|
Founding Date | Jun 1984 (37 years ago) |
Number of Devices | 24 |