Email:
[email protected]
Nokia Lumia 2520
Company Name: Nokia
General Information
Name | Nokia Lumia 2520 |
---|---|
Device Type | Tablet |
Physical Size | 10.1 inches |
Height | 267 mm |
Width | 168 mm |
Thickness | 8.9 mm |
Price | 499 USD |
Mobile Operating System | Windows (RT 8.X) |
Display
Resolution | 1920 x 1080 pixels |
---|---|
Pixel Density | 218 ppi |
Color Depth | 16 777 216 |
Touchscreen | Yes |
Event
Announced | 23 October, 2013 (7 years ago) |
---|---|
Display Features | Scratch-resistant glass, Polarizing filter |
Release Date | 23 October, 2013 (7 years ago) |
Battery
Battery Type | Lithium Ion (Li-Ion) |
---|---|
Standby Time | 600 Hours |
Market Status | Not yet Relesead |
Wireless Charging | No |
Hardware
System Chip | Qualcomm Snapdragon 800 MSM8974 |
---|---|
Processor | Quad core, 2200 MHz, Krait 400 |
Graphics Processor | Adreno 330 |
System Memory | 2048 MB |
Built In Storage | 32 GB |
Storage Expansion | microSD, microSDHC |
Camera
Front Camera | Yes |
---|---|
Front Camera Resolution | 2 megapixel |
Back Camera | Yes |
Back Camera Resolution | 6.7 megapixel |
Back Video Resolution | 1920x1080 (1080p HD) (30 fps) |
Technology
GSM | 850, 900, 1800, 1900 |
---|---|
LTE Tech | 1800 MHz (band 3), 2600 MHz (band 7), 800 MHz (band 20) |
UMTS | 850, 900, 1900, 2100 |
Data | HSDPA+ (4G) 42.2 Mbit/sec, HSUPA 5.76 Mbit/sec, UMTS, EDGE, GPRS, LTE Cat3/4 Uplink 50 Mbit/sec, LTE Cat4 Downlink 150 Mbit/s |
Positioning | GPS, A-GPS, Glonass |
Navigation | Yes |
Connectivity
Bluetooth | Bluetooth v4.0 |
---|---|
WiFi | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz |
USB Connector | USB 3.0 (SuperSpeed) |
Other Features | DLNA, Tethering, Computer sync, OTA sync |
Audio Jack | 3.5 mm |
NFC | Yes |
HDMI | Yes |
Inputs Sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
Overview of Nokia
Website Url | http://www.nokia.com/us-en/ |
---|---|
Blog Url | http://conversations.nokia.com/ |
Feed Url | https://www.facebook.com/nokia |
Twitter Url | https://twitter.com/nokia |
Phone Number | +358-0-7180-08000 |
Founding Date | Jan 1970 (Bad date) |
Number of Devices | 41 |