Email:
[email protected]
Nokia X2
Company Name: Nokia
General Information
Name | Nokia X2 |
---|---|
Device Type | Smartphone |
Physical Size | 4.3 inches |
Height | 121.7 mm |
Width | 68.3 mm |
Thickness | 11.1 mm |
Price | 135 USD |
Mobile Operating System | Android 4.3 Jelly Bean |
Display
Resolution | 480 x 800 pixels |
---|---|
Pixel Density | 217 ppi |
Color Depth | 16 777 216 |
Touchscreen | Yes |
Event
Announced | 24 June, 2014 (7 years ago) |
---|---|
Release Date | 24 June, 2014 (7 years ago) |
Battery
Battery Type | Lithium Ion (Li-Ion) |
---|---|
Standby Time | 552 Hours |
Market Status | Released |
Talk Time | 10 Hours |
Talk Time 3G | 13 Hours |
Wireless Charging | No |
Hardware
System Chip | Qualcomm Snapdragon 200 8210 |
---|---|
Processor | Dual core, 1200 MHz, ARM Cortex-A7 |
Graphics Processor | Adreno 302 |
System Memory | 1024 MB |
Built In Storage | 4 GB |
Storage Expansion | microSD, microSDHC |
Camera
Front Camera | Yes |
---|---|
Front Camera Resolution | 0.3 megapixel |
Back Camera | Yes |
Back Camera Resolution | 5 megapixel |
Back Video Resolution | 1280x720 (720p HD) (30 fps) |
Technology
GSM | 850, 900, 1800, 1900 |
---|---|
UMTS | 900, 2100 |
Data | HSUPA 5.76 Mbit/sec, EDGE, GPRS, HSDPA+ (4G) 21.1 Mbit/sec |
Positioning | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Navigation | Yes |
Connectivity
Bluetooth | Bluetooth v4.0 |
---|---|
WiFi | 802.11b, 802.11g, 802.11n |
USB Connector | USB 2.0 (High Speed) |
Other Features | Tethering, Computer sync, OTA sync |
Audio Jack | 3.5 mm |
NFC | No |
HDMI | No |
Inputs Sensor | Accelerometer, Ambient light sensor, Proximity sensor |
Overview of Nokia
Website Url | http://www.nokia.com/us-en/ |
---|---|
Blog Url | http://conversations.nokia.com/ |
Feed Url | https://www.facebook.com/nokia |
Twitter Url | https://twitter.com/nokia |
Phone Number | +358-0-7180-08000 |
Founding Date | Jan 1970 (Bad date) |
Number of Devices | 41 |