Email:
[email protected]
Samsung Galaxy S III
Company Name: Samsung
General Information
Name | Samsung Galaxy S III |
---|---|
Device Type | Smartphone |
Physical Size | 4.8 inches |
Height | 136.6 mm |
Width | 70.6 mm |
Thickness | 8.6 mm |
Price | 699.99 USD |
Mobile Operating System | Android 4.0.3 – 4.0.4 Ice Cream Sandwich, Android 4.1.X Jelly Bean |
Display
Resolution | 720 x 1280 pixels |
---|---|
Pixel Density | 306 ppi |
Color Depth | 16 777 216 |
Touchscreen | Yes |
Event
Announced | 03 May, 2012 (9 years ago) |
---|---|
Display Features | Scratch-resistant glass |
Type Of Glass | Gorilla 2 |
Release Date | 22 May, 2012 (9 years ago) |
Battery
Battery Type | Lithium Ion (Li-Ion) |
---|---|
Standby Time | 830 Hours |
Market Status | Released |
Talk Time | 22.50 Hours |
Standby Time 3G | 770 Hours |
Talk Time 3G | 11.6 Hours |
Wireless Charging | No |
Hardware
System Chip | Samsung Exynos 4 (4412) |
---|---|
Processor | Quad core, 1400 MHz, ARM Cortex-A9 |
Graphics Processor | ARM Mali-400/MP4 |
System Memory | 1024 MB |
Built In Storage | 32 GB |
Storage Expansion | microSD, microSDXC, microSDHC |
Camera
Front Camera | Yes |
---|---|
Front Camera Resolution | 2 megapixel |
Front Video Resolution | |
Back Camera | Yes |
Back Camera Resolution | 8 megapixel |
Back Video Resolution | 1920x1080 (1080p HD) (30 fps) |
Technology
GSM | 850, 900, 1800, 1900 |
---|---|
UMTS | 850, 900, 1900, 2100 |
Data | HSDPA+ (4G) 42.2 Mbit/sec, HSUPA 5.76 Mbit/sec, UMTS, EDGE, GPRS, HSDPA+ (4G) 21.1 Mbit/sec |
Positioning | GPS, A-GPS, Glonass |
Navigation | Yes |
Connectivity
Bluetooth | Bluetooth v4.0 |
---|---|
WiFi | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz |
USB Connector | USB 2.0 (High Speed) |
Other Features | DLNA, MHL, Tethering, Computer sync, OTA sync |
Audio Jack | 3.5 mm |
NFC | Yes |
HDMI | No |
Inputs Sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
Overview of Samsung
Website Url | http://www.samsung.com |
---|---|
Founding Date | Jan 1988 (33 years ago) |
Number of Devices | 96 |