Email:
[email protected]





Similar Devices
Huawei Ascend P7
Company Name: Huawei
General Information
Name | Huawei Ascend P7 |
---|---|
Device Type | Smartphone |
Physical Size | 5.0 inches |
Height | 139.8 mm |
Width | 68.8 mm |
Thickness | 6.5 mm |
Price | 406 USD |
Mobile Operating System | Android 4.4 KitKat |
Display
Resolution | 1080 x 1920 pixels |
---|---|
Pixel Density | 445 ppi |
Color Depth | 16 777 216 |
Touchscreen | Yes |
Event
Announced | 07 May, 2014 (7 years ago) |
---|---|
Release Date | 07 May, 2014 (7 years ago) |
Battery
Battery Type | Lithium Ion (Li-Ion) |
---|---|
Market Status | Released |
Talk Time | 22 Hours |
Standby Time 3G | 422 Hours |
Talk Time 3G | 14 Hours |
Wireless Charging | No |
Hardware
System Chip | HiSilicon Kirin 910T |
---|---|
Processor | Quad core, 1800 MHz, ARM Cortex-A9 |
Graphics Processor | Mali-T450 |
System Memory | 2048 MB |
Built In Storage | 16 GB |
Storage Expansion | microSD, microSDHC |
Camera
Front Camera | Yes |
---|---|
Front Camera Resolution | 8 megapixel |
Back Camera | Yes |
Back Camera Resolution | 13 megapixel |
Technology
GSM | 850, 900, 1800, 1900 |
---|---|
UMTS | 850, 900, 1900, 2100 |
Data | HSDPA+ (4G) 42.2 Mbit/sec, HSUPA 5.76 Mbit/sec, EDGE, GPRS, LTE Cat3/4 Uplink 50 Mbit/sec, LTE Cat4 Downlink 150 Mbit/s |
Positioning | GPS, A-GPS |
Navigation | Yes |
Connectivity
Bluetooth | Bluetooth v4.0 |
---|---|
WiFi | 802.11b, 802.11g, 802.11n |
USB Connector | USB 2.0 (High Speed) |
Other Features | DLNA, Tethering, Computer sync |
Audio Jack | 3.5 mm |
NFC | Yes |
HDMI | No |
Inputs Sensor | Accelerometer, Gyroscope, Compass |
Overview of Huawei
Website Url | http://www.huawei.com/en/ |
---|---|
Blog Url | http://emotionui.blogspot.com/ |
Feed Url | https://www.facebook.com/huaweidevice |
Twitter Url | https://twitter.com/HuaweiDevice |
Phone Number | 1-888-548-2934 |
Company Email | [email protected] |
Founding Date | Jan 1987 (34 years ago) |
Number of Devices | 55 |